PP / PE Granulation ila
Fiimu Agglomeration ati Pelletizing Line-Double Ipele
Ẹyọ pelletizing ati granulating jẹ lilo akọkọ lati tunlo awọn pilasitik rirọ pẹlu iwuwo olopobobo kekere, ati pe o dara fun atunlo ati awọn ohun elo aise granulating gẹgẹbi awọn fiimu, awọn okun, siliki egbin, ati awọn aṣọ ti kii hun. Fifi diẹ ninu awọn ohun elo iranlọwọ tun le ṣee lo fun atunlo awọn ohun elo lile.
Imọ paramita
Awoṣe | Abajade | Lilo Agbara | Agbara akọkọ | L/D | Vacuun | dabaru Changer | Omi-oruka | Okun tutu | Labẹ omi |
120+120 | 350-400 | 0.2-0.35 | 90-110 / 22-30 | 28-33 / 10-12 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
150+150 | 500-700 | 0.2-0.35 | 132-185 / 45-55 | 28-33 / 10-12 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
180+200 | 750-1200 | 0.2-0.35 | 250-355 / 90-110 | 28-33 / 10-12 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
200+200 | 1200-1500 | 0.2-0.35 | 315-400 / 110-132 | 28-33 / 10-12 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
Fiimu Agglomeration ati Pelletizing Line-Nikan Ipele
Ẹyọ pelletizing ati granulating jẹ lilo ni akọkọ lati tunlo awọn pilasitik rirọ mimọ pẹlu iwuwo olopobobo kekere, ati pe o dara fun atunlo ati awọn ohun elo aise granulating gẹgẹbi awọn fiimu, awọn okun, siliki egbin, ati awọn aṣọ ti kii hun. Fifi diẹ ninu awọn ohun elo iranlọwọ tun le ṣee lo fun atunlo awọn ohun elo lile.
Imọ paramita
Awoṣe | Abajade | Lilo Agbara | Agbara akọkọ | L/D | Vacuun | dabaru Changer | Omi-oruka | Okun tutu | Labẹ omi |
120 | 350-400 | 0.2-0.35 | 90-110 | 28-36 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
150 | 500-700 | 0.2-0.35 | 132-185 | 28-36 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
180 | 800-1200 | 0.2-0.35 | 250-355 | 28-36 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
200 | 1200-1500 | 0.2-0.35 | 315-400 | 28-36 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
Kosemi Flake Pelletizing Line
Laini iṣelọpọ jẹ o dara fun atunlo ati granulating gbogbo iru awọn ohun elo oriṣiriṣi lile. O le ṣe àlẹmọ ni imunadoko ati sọ di mimọ gbogbo iru awọn pilasitik, imukuro oru omi, ati isokan wọn sinu awọn patikulu ti iwọn deede.
Imọ paramita
Nikan Ipele
Awoṣe | Abajade | Lilo Agbara | Agbara akọkọ | L/D | Igbale | Omi-oruka | IbojuOluyipada | Okun tutu | Labẹ omi |
120 | 350-400 | 0.2-0.35 | 90-110 | 30-33 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
150 | 500-700 | 0.2-0.35 | 132-185 | 30-33 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
180 | 700-1200 | 0.2-0.35 | 185-355 | 30-33 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
200 | 800-1500 | 0.2-0.35 | 200-400 | 30-33 | Nikan/Ilọpo meji | Aṣayan | Aṣayan | Aṣayan | Aṣayan |
Ipele Meji
Awoṣe | Abajade | Lilo Agbara | Agbara akọkọ | L/D | Igbale | Omi-oruka | IbojuOluyipada | Okun tutu | Labẹ omi |
120+120 | 350-400 | 0.2-0.35 | 90-110 / 22-30 | 30-33 / 10-12 | Nikan/Ilọpo meji | Standard | Aṣayan | Aṣayan | Aṣayan |
150+150 | 500-600 | 0.2-0.35 | 132-185 / 45-55 | 30-33 / 10-12 | Nikan/Ilọpo meji | Standard | Aṣayan | Aṣayan | Aṣayan |
180+200 | 700-1200 | 0.2-0.35 | 185-355 / 90-110 | 30-33 / 10-12 | Nikan/Ilọpo meji | Standard | Aṣayan | Aṣayan | Aṣayan |
200+200 | 800-1500 | 0.2-0.35 | 200-400 / 110-132 | 30-33 / 10-12 | Nikan/Ilọpo meji | Standard | Aṣayan | Aṣayan | Aṣayan |