WPC Profaili Extrusion Line
ifihan ọja
Pẹlu idagba ti olugbe ati ilokulo ti awọn orisun, bii o ṣe le daabobo eweko igbo siwaju di pataki pataki; Igi-ṣiṣu awọn ọja, bi yiyan si ibile igi awọn ọja, ti gidigidi din eda eniyan s agbara fun igi; Grace ti ṣe apẹrẹ pataki ti adani PVC igi-ṣiṣu foomu ati ilana PE PP igi-ṣiṣu tutu titari extrusion, Iwọn ọja to 1220mm
Awọn ohun elo jakejado
Ọja ẹya-ara
Imọ paramita
Awoṣe | O pọju. Fife (mm) | Extruder | O pọju. Ijade (kg/h) | Agbara Mọto (kw) |
YF180 | 180 | SJZ51/105 tabi SJZ55/110 | 80-120 / 120-150 | 18.5/22 |
YF240 | 240 | SJZ65/132 | 175-250 | 37 |
YF300 | 300 | SJZ65/132 | 175-250 | 37 |
YF400 | 400 | SJZ65/132 tabi SJZ80/156 | 175-250 / 250-350 | 37/55 |
YF600 | 600 | SJZ65/132 tabi SJZ80/156 | 175-250 / 250-350 | 37/55 |
YF800 | 800 | SJZ80/156 | 280-350 | 55 |
YF1220 | 1220 | SJZ80/156 tabi SJZ92/188 | 300-350 / 600-700 | 75/110 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa